Technical parameters and operating conditions
Input alternating voltage | Three-phase 380V ± 10%, single-phase 220V ± 10% |
Output direct current voltage | The main charging voltage is set at 2.5 - 2.7V for each cell, and the floating charging voltage is set at 2.25 - 2.3V |
Output direct current | 0 - 5A, 10A, 15A, 20A, 30A, 40A, 50A, 60A, 80A, 100A, 150A, 200A, etc. Generally, the capacity of the battery should be selected at 10% - 20% of its total capacity, or refer to the battery user manual. |
Battery voltage | 12V, 24V,36V,48V,72V,80V,96V,110V,220V,380V,500VWait |
Balanced charging current | The capacity of the battery is 4 - 6% A |
Voltage sampling accuracy | <1% |
Current sampling accuracy | <1% |
Storage and transportation environmental temperature | -40℃~80℃ |
Work environment temperature | -25℃ to 45℃, and the air temperature directly adjacent to the electronic components should not exceed 70℃ |
Work environment humidity | Relative humidity is less than 85%. |
Altitude | No more than 2500 meters |
Note: The technical indicators determined according to the user's requirements are determined by the user at the time of placing the order and can be found on the technical parameter label of the charger.
III. Packing List
Intelligent charger 1 unit
User Manual 1 copy
Certificate of Conformity 1 copy
Add:Room J6469, Zone B, 12th Floor, Building 1, No. 399 Zhongren Road, Jiading District, Shanghai